Our Cross-country flyer
Whether you're chasing efficiency, speed, or the pure pleasure of flight, the Bristell RG delivers a dynamic experience that’s as responsive as it is rewarding.
Choose your RG
Technical Specifications
Dimensions
Classic Airframe | |
---|---|
Wingspan | 9,13m |
Aircraft Length | 6,45m |
Aircraft Height | 2,28m |
Cabin Width | 1,3m |
Weight
Classic Airframe | Rotax 912 ULS/iS | Rotas 915 iS | |
---|---|---|---|
Empty Weight | - | 738 lbs. | 804 lbs. |
Max. Take-off Weight | 1323 lbs. | ||
Fuel Tank Capacity | 120 L/164 L | ||
Wing Luggage Compartment | 2 x 44 lbs. | ||
Load Factor | +4 / -2 g |
Operational Speed
Classic Airframe | Rotax 912 ULS/iS | Rotas 915 iS | |
---|---|---|---|
Manoeuvring Speed VA | 97 KCAS | ||
Max. flap speed VFE | 75 KCAS | ||
Max. horizontal flight speed VH | - | 131 KTAS | 147 KTAS |
Never exceed speed VNE | 156 KCAS |
